Festivals
|
|
Invitations
|
BELGIUM |
|
| Invitation for: | 16th International Folklore Festival |
| Festival in: | Vosselaar, Belgium |
| Festival CIOFF/IOV: | YES |
| Data: | 24 - 20 August 2012 |
| Minimum age: | Adults, max 30 persons |
| Conditions: | Host families, Exchange Program |
|
BOSNIA AND HERZEGOVINA |
|
| Invitation for: | CIOFF International Festival |
| Festival in: | Kupres, Bosnia and Herzegovina |
| Festival CIOFF/IOV: | YES |
| Data: | 27 June - 1 July 2012 |
| Minimum age: | Young people 18 and over, max 30 persons |
| Conditions: | Hotel 5 days, 3 meals a day |
| Invitation for: | St. George's International Folklore Festival |
| Festival in: | East Sarajevo, Bosnia and Herzegovina |
| Festival CIOFF/IOV: | NO |
| Data: | 27 - 30 April 2012 |
| Minimum age: | No limit age, max 35 persons |
| Conditions: | Hotel "Paradise Valley" 3 meals a day, 65 euro p.p. |
|
BULGARIA |
|
| Invitation for: | 8th International Folklore Festival "Rahovche" |
| Festival in: | Gorna Oryahovitsa, Bulgaria |
| Festival CIOFF/IOV: | NO |
| Data: | 18 - 24 June 2012 |
| Minimum age: | No limit age, max 35 persons |
| Conditions: | Hotel 3***, 3 meals a day, 60 euro p.p. |
| Invitation for: | XIVth International Folklore Festival Dorkovo |
| Festival in: | Dorkovo, Bulgaria |
| Festival CIOFF/IOV: | YES |
| Data: | 27 - 29 July 2012 |
| Minimum age: | Above 16 years, max 30 persons |
| Conditions: | Normal living, 3 meals a day, Exchange program |
| Invitation for: | XI International Festival of Arts "Morning Star" |
| Festival in: | Albena, Bulgaria |
| Festival CIOFF/IOV: | NO |
| Data: | 9 - 17 June 2012 |
| Minimum age: | Children |
| Conditions: | Hotel 27 euro, 3 meals a day |
|
Croatia |
|
| Invitation for: | Adriatica Folklore Festival |
| Festival in: | Crikvenica, Croatia |
| Festival CIOFF/IOV: | NO |
| Data: | 13 - 17 June 2012 |
| Minimum age: | Age 16 and older |
| Conditions: | Hotel 2** 99 euro, Hotel 3*** 135 euro half board |
|
CZECH REPUBLIC |
|
| Invitation for: | The 18th International Folklore Festival |
| Festival in: | Frydek- Mistek, Czech Republic |
| Festival CIOFF/IOV: | YES |
| Data: | 12 - 18 June 2012 |
| Minimum age: | Children, adolescents and adults, max 35 participants |
| Conditions: | Free Accommodation |
|
DENMARK |
|
| Invitation for: | Triangle Folklore Festival 2013 |
| Festival in: | Vejle, Denmark |
| Festival CIOFF/IOV: | NO |
| Data: | 28 July - 4 August 2013 |
| Minimum age: | 18 – 35 years, max. 25 persons |
| Conditions: | Accommodation in a schools, 3 meals every day. The groups pay their own transport to our festival – and the groups from the European continent also pay for their transport during the festival, (appr. 400-600 km) |
|
FRANCE |
|
| Invitation for: | Les poupees d’or du Folklore |
| Festival in: | Etain, France |
| Festival CIOFF/IOV: | NO |
| Data: | 7 - 9 July 2012 |
| Minimum age: | Adults |
| Conditions: | Accommodation in Schools |
|
GERMANY |
|
| Invitation for: | International Jugendfestwoche 2013 |
| Festival in: | Wewelsburg, Germany |
| Festival CIOFF/IOV: | |
| Data: | 26 May / 01 June 2013 |
| Minimum age: | 15/30 years max. 20 persons |
| Conditions: | Accommodation in Families |
| Invitation for: | 23 Internationales Musikfest |
| Festival in: | Hagen a.T.W, Germany |
| Festival CIOFF/IOV: | NO |
| Data: | 11 - 13 May 2012 |
| Minimum age: | |
| Conditions: | Accommodation in Schools |
| Invitation for: | International Trachtenbegegnung 2012 |
| Festival in: | Scheessel, Germany |
| Festival CIOFF/IOV: | NO |
| Data: | 26 - 30 July 2012 |
| Minimum age: | |
| Conditions: | In Families |
|
GREECE |
|
| Invitation for: | IX International Dance Festival Serres 2012 |
| Festival in: | Serres, Greece |
| Festival CIOFF/IOV: | NO |
| Data: | 19 - 25 June 2012 |
| Minimum age: | 7 – 18 years, max. 40 persons |
| Conditions: | Hotel Siris, full board, €.70,00 p.p. |
|
ITALY |
|
| Invitation for: | Ballus XII Incontro Internazionale del Folklore – Sardegna |
| Festival in: | Uta, Italy |
| Festival CIOFF/IOV: | YES |
| Data: | 26 July / 07 August 2012 |
| Minimum age: | max. 25 participants |
| Conditions: | Accommodation in schools, 3 meals a day |
|
JORDANIAN |
|
| Invitation for: | 1st International Ammon Festival for Traditional Folklor |
| Festival in: | Amman, Jordanian |
| Festival CIOFF/IOV: | No |
| Data: | 25 - 31 May 2012 |
| Minimum age: | Max. 30 persons |
| Conditions: | Hotel 2 or 3 star, or Hostel 3 meals a day €. 300,00 p.p. |
| Invitation for: | North of Jordan Folk festival for youth children and old |
| Festival in: | Irbid, Jordanian |
| Festival CIOFF/IOV: | No |
| Data: | 01 - 07 June 2012 |
| Minimum age: | Max. 20 persons |
| Conditions: | Hotel or Hostel 165 Euro p.p. 3 meals a day |
|
LITHUANIA |
|
| Invitation for: | V International Folk Contest-Festival "The Flower of the Sun" |
| Festival in: | Siauliai, Lithuania |
| Festival CIOFF/IOV: | IOV |
| Data: | 02 - 07 July 2012 |
| Minimum age: | from 17 years, 32 participants |
| Conditions: | Meals and accomodation, Registration fee per group - 350 Euro |
|
MEXICO |
|
| Invitation for: | Festival Zacatecas del Folklor Internacional |
| Festival in: | Zacatecas, Mexico |
| Festival CIOFF/IOV: | YES |
| Data: | 29 July / 05 August 2012 |
| Minimum age: | no minimum age, 35 participants |
| Conditions: | Good food and first class hotel |
|
THE NETHERLANDS |
|
| Invitation for: | International Folklore Festival |
| Festival in: | Ruurlo, The Netherlands |
| Festival CIOFF/IOV: | NO |
| Data: | 08 - 09 August 2012 |
| Minimum age: | |
| Conditions: | In families |
|
NEPAL |
|
| Invitation for: | 6th International Folk Festival 2012 |
| Festival in: | Kathmandu, Nepal |
| Festival CIOFF/IOV: | NO |
| Data: | 09 - 18 March 2012 |
| Minimum age: | no age limits, max. 35 participants |
| Conditions: | Hotel or family home. €.225,00 p.p. |
|
POLAND |
|
| Invitation for: | XIX International Dance Festival 2012/ contest |
| Festival in: | Gorzów Wlkp., Poland |
| Festival CIOFF/IOV: | No |
| Data: | 29 June / 04 July 2012 |
| Minimum age: | 7 – 22 years max.35 members |
| Conditions: | Accommodation in dormitories €.65,00; 3 meals a day |
| Invitation for: | 25th International Festival of Folklore |
| Festival in: | Zielona Góra, Poland |
| Festival CIOFF/IOV: | No |
| Data: | 19- 26 August 2012 |
| Minimum age: | 16 years max. 32 persons |
| Conditions: | Festival cover the cost of board and lodging |
| Invitation for: | 20th International Festival of Children folk Ensembles |
| Festival in: | Nowy Sacz, Poland |
| Festival CIOFF/IOV: | YES |
| Data: | 22 - 29 July 2012 |
| Minimum age: | 7 – 14 years max.40 members |
| Conditions: | Accommodation in dormitory, boarding houses, holiday resort |
|
PORTUGAL |
|
| Invitation for: | Festival Internacional de Folclore |
| Festival in: | Benfica do Ribatejo, Portugal |
| Festival CIOFF/IOV: | NO |
| Data: | 20 - 26 April 2012 |
| Minimum age: | over 16 age, 25 participants |
| Conditions: | In hostel, 3 meals a day |
|
ROMANIA |
|
| Invitation for: | Intern. International Folk Dance Festival "Carpati" |
| Festival in: | Pitesti, Romania |
| Festival CIOFF/IOV: | YES |
| Data: | 09 - 16 August 2012 |
| Minimum age: | max 35 participants |
| Conditions: | Accommodation and meals |
|
RUSSIA |
|
| Invitation for: |
V International Folklore Festival INTERFOLK |
| Festival in: | Saint Petersburg, Russia |
| Festival CIOFF/IOV: | NO |
| Data: | 9 - 14 November 2012 |
| Minimum age: | No limitations on age of participants |
| Conditions: | Hostel €.145,00 p.p. |
|
SERBIA |
|
| Invitation for: |
International Festival of Folklore |
| Festival in: | Sremska Mitrovica, Serbia |
| Festival CIOFF/IOV: | YES |
| Data: | 09 - 13 August 2012 |
| Minimum age: | Older than 16 years. Max. 35 persons |
| Conditions: | Accommodation in youth hostel €.10,00 each person for 4 days |
|
SLOVENIA |
|
| Invitation for: |
10th Mediterranean International Folklore Festival |
| Festival in: | Piran, Slovenija |
| Festival CIOFF/IOV: | NO |
| Data: | 05 - 10 July 2012 |
| Minimum age: | Adults, max. 40 participants |
| Conditions: | Accommodation Hostel, 3 meals a day, costs €,25,00 p.d. |
|
TATARSTAN |
|
| Invitation for: |
VI International Youth’s festival of folk dance |
| Festival in: | Kazan, Tatarstan |
| Festival CIOFF/IOV: | NO |
| Data: | 24 - 30 August 2012 |
| Minimum age: | 16 – 24 years. Max. 23 participants |
| Conditions: | Hotel Ölympic village, 3 meals a day |
|
TURKEY |
|
| Invitation for: | 472. Intern. Mesir Culture Festival |
| Festival in: | Manisa - Turkey |
| Festival CIOFF/IOV: | NO |
| Data: | 21 - 26 March 2012 ( 5 nıghts) |
| Minimum age: | 18 year old |
| Conditions: | 3- 4 stars Hotel , 3 meals.. and 500 euro fuel fee |
| Invitation for: | 5. Fethiye International children Festival |
| Festival in: | Fethiye, Turkey |
| Festival CIOFF/IOV: | NO |
| Data: | 21 - 28 April 2012 Golden sun semifinal |
| Minimum age: | 7-14 years old, max 32 persons |
| Conditions: | 5 * hotel,3-4 * hotel and family hosting |
| Invitation for: | International Kemalpaşa Chıldren Festıval |
| Festival in: | İzmir, Turkey |
| Festival CIOFF/IOV: | NO |
| Data: | 19 - 25 April 2012 |
| Minimum age: | 10 -15 years old, max 32 participants |
| Conditions: | Adults hotel, children in families. €.700,00 |
| Invitation for: | 3rd International Festival Iznik |
| Festival in: | Iznik, Turkey |
| Festival CIOFF/IOV: | YES |
| Data: | 30 June - 7 July 2012 |
| Minimum age: | Adults , Max 25 participants |
| Conditions: | Iznik Hotel & Hostel, 3 meals a day |
|
USA |
|
| Invitation for: | Idaho International Dance and Music Festival |
| Festival in: | Rexburg Idaho, USA |
| Festival CIOFF/IOV: | YES |
| Data: | 25 July - 06 August 2012 |
| Minimum age: | 12 years max. 31participants |
| Conditions: | Lodging in host families; meals will all be taken care of by host families; transporation is taken care of by festival. No additional costs involved once you have arrived at the Salt Lake City International Airport |
Costs of Agency: € 50,- for each invitation
|
|